Benchmarks
What good looks like
Typical results by sector and banner size, so you know what to expect before you spend credits. One credit buys one view, so credits per conversion equals views per conversion.
| Sector | Banner size | Click rate | Conversion rate | Credits per conversion |
|---|---|---|---|---|
| SaaS | 728x90 | 0.38% | 3.1% | 8,489 |
| SaaS | 300x250 | 0.48% | 3.1% | 6,720 |
| SaaS | 160x600 | 0.32% | 3.1% | 10,081 |
| SaaS | 320x50 | 0.36% | 3.1% | 8,961 |
| SaaS | 970x250 | 0.55% | 3.1% | 5,865 |
| eCommerce | 728x90 | 0.5% | 2.2% | 9,091 |
| eCommerce | 300x250 | 0.63% | 2.2% | 7,215 |
| eCommerce | 160x600 | 0.41% | 2.2% | 11,086 |
| eCommerce | 320x50 | 0.47% | 2.2% | 9,671 |
| eCommerce | 970x250 | 0.72% | 2.2% | 6,313 |
| Creators | 728x90 | 0.61% | 4.4% | 3,726 |
| Creators | 300x250 | 0.78% | 4.4% | 2,914 |
| Creators | 160x600 | 0.51% | 4.4% | 4,456 |
| Creators | 320x50 | 0.58% | 4.4% | 3,918 |
| Creators | 970x250 | 0.88% | 4.4% | 2,583 |
| B2B | 728x90 | 0.28% | 1.8% | 19,841 |
| B2B | 300x250 | 0.36% | 1.8% | 15,432 |
| B2B | 160x600 | 0.23% | 1.8% | 24,155 |
| B2B | 320x50 | 0.26% | 1.8% | 21,368 |
| B2B | 970x250 | 0.4% | 1.8% | 13,889 |
| Gaming | 728x90 | 0.67% | 5.2% | 2,870 |
| Gaming | 300x250 | 0.85% | 5.2% | 2,262 |
| Gaming | 160x600 | 0.55% | 5.2% | 3,497 |
| Gaming | 320x50 | 0.63% | 5.2% | 3,053 |
| Gaming | 970x250 | 0.96% | 5.2% | 2,003 |
Figures are indicative ranges for 5 common sizes and will vary with your artwork, offer and landing page.